User and Author Statistics

Authors

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.

Name Triggered Failed % Failed Broken Fixed Score
alecdavis 124 15 12% 1 4 3
bbryant 50 8 16% 5 3 -2
bebuild 2 2 100% 1 0 -1
Benjamin Oldenburg 1 1 100% 0 0 0
Brent Eagles 53 35 66% 13 5 -8
Brent Eagles 61 46 75% 14 5 -9
Brent Eagles brent@puffin.(none) 1 1 100% 0 0 0
citywok 5 2 40% 1 0 -1
Darren Sessions 75 69 92% 7 5 -2
Darren Sessions 36 11 31% 2 2 0
Darren Sessions rnal 2 2 100% 0 0 0
David M. Lee 20 8 40% 3 1 -2
David M. Lee 115 33 29% 13 10 -3
David M. Lee dlee@unknown.(none) 2 2 100% 0 0 0
diruggles 20 4 20% 2 3 1
dsessions 31 1 3% 0 1 1
dvossel 308 74 24% 26 22 -4
espiceland ( Erin Spiceland ) 5 2 40% 1 1 0
file 9 5 56% 1 1 0
Fred Anderson 8 3 38% 0 4 4
ghenry 0 0 0% 0 0 0
igorg 21 4 19% 3 4 1
irroot 220 44 20% 20 16 -4
jeang 0 0 0% 0 0 0
Josh Colp 0 0 0% 0 0 0
Joshua Colp 49 27 55% 15 6 -9
Joshua Colp 55 29 53% 8 8 0
jpeeler 264 31 12% 22 12 -10
jrose 554 181 33% 52 28 -24
Ken Hunt 42 26 62% 8 6 -2
Ken Hunt 40 18 45% 5 6 1
Kevin P. Fleming 23 11 48% 7 4 -3
Kevin P. Fleming 89 37 42% 18 12 -6
kmoore ( Kinsey Moore ) 284 91 32% 24 23 -1
kpfleming 124 53 43% 17 11 -6
lathama 98 19 19% 7 7 0
lmadsen ( Leif Madsen ) 315 70 22% 28 11 -17
Mark Michelson 64 46 72% 10 3 -7
Mark Michelson 29 7 24% 0 7 7
markm 42 13 31% 9 3 -6
marquis 82 11 13% 5 3 -2
may ( Alexander Anikin ) 199 54 27% 14 13 -1
mjordan ( Matthew Jordan ) 227 68 30% 13 9 -4
mmichelson ( Mark Michelson ) 69 19 28% 7 6 -1
mnicholson ( Matthew Nicholson ) 615 160 26% 46 41 -5
mnick 0 0 0% 0 0 0
moy 39 5 13% 1 2 1
oej 121 39 32% 8 4 -4
pabelanger ( Paul Belanger ) 484 82 17% 30 22 -8
pitel ( Bc. Jan Kalab ) 8 3 38% 2 0 -2
putnopvut rnal 1 1 100% 0 0 0
qwell 325 94 29% 28 22 -6
rmudgett 1492 317 21% 100 107 7
root 0 0 0% 0 0 0
russell ( Russell Bryant ) 333 80 24% 31 31 0
Russell Bryant 3 3 100% 0 0 0
russellbryant 10 0 0% 0 0 0
schmidts 91 25 27% 5 4 -1
schmitds 0 0 0% 0 0 0
seanbright 344 114 33% 43 19 -24
simon.perreault 0 0 0% 0 0 0
snuffy 0 0 0% 0 0 0
sruffell 18 4 22% 3 2 -1
svn-mirror 1 0 0% 0 0 0
tilghman ( Tilghman Lesher ) 831 160 19% 63 60 -3
transnexus 26 4 15% 1 1 0
twilson ( Terry Wilson ) 762 200 26% 76 51 -25
tzafrir 114 31 27% 4 8 4
unknown jcolp@.(none) 1 1 100% 0 0 0
unknown Kevin P. Fleming@.(none) 1 1 100% 0 0 0
vlad 0 0 0% 0 0 0
wdoekes 108 29 27% 9 14 5
wedhorn 62 15 24% 3 2 -1

Powered by a free Atlassian Bamboo open source license for The Asterisk Project. Try Bamboo - The Zen of Continuous Integration.